TSP Match (Blended Retirement System)
The government adds up to 5% of your basic pay. See the free money the match is worth as you promote through a career.
| x | With the match | Your money only |
|---|---|---|
| 3 yrs | $7,111 | $5,164 |
| 4 yrs | $11,861 | $7,655 |
| 5 yrs | $17,342 | $10,520 |
| 6 yrs | $24,018 | $13,992 |
| 7 yrs | $31,367 | $17,810 |
| 8 yrs | $39,684 | $22,122 |
| 9 yrs | $48,814 | $26,852 |
| 10 yrs | $59,616 | $32,430 |
| 11 yrs | $71,453 | $38,538 |
| 12 yrs | $84,657 | $45,343 |
| 13 yrs | $99,097 | $52,781 |
| 14 yrs | $115,385 | $61,159 |
| 15 yrs | $133,170 | $70,302 |
| 16 yrs | $152,741 | $80,356 |
| 17 yrs | $174,074 | $91,310 |
| 18 yrs | $197,440 | $103,302 |
| 19 yrs | $224,608 | $117,218 |
| 20 yrs | $254,584 | $132,561 |
Basic pay from the 2026 DFAS tables, climbing with longevity and, when promotions are on, the years you set for each rank (defaulting to a standard enlisted timeline). Match = 1% automatic + dollar-for-dollar on the first 3% then 50¢ on the next 2% (max 4%), beginning at 2 years; government money goes to the Traditional balance. The $24,500 elective-deferral limit isn't enforced here. Educational only.
If you joined in 2018 or later you're on the Blended Retirement System, and the government contributes to your TSP: 1% automatically, plus a match of up to 4% once you reach two years of service. A plain compound-interest calculator counts only your own deposits and misses that free money. This one adds it in, using the 2026 DFAS basic pay tables.


